Your Title Text
Your Subtitle text
2009 Results
The Chisum/NM State Championship
Labor Day Grand American
Bishop Golden Bash
Carlsbad Classic (CMSA points only)
NM/CO Border war
Lake Arthur Classic
WSH Memorial Day Shoot
Artesia April Fools Shootout
SW Regulators shootout
Shootout at Wildy Wells

The Chisum... NM State Championship  
Overall Results

Overall
Place
CMSA # Class Rider Raw Time Penalty Total Points
1 1726 6 Dan Byrd 100.272 0 100.272 138
2 3478 4 Leith Bishop 104.755 0 104.755 135
3 2846 L4 Natalie Johnson 100.867 5 105.867 132
4 3476 4 Hugh Bishop 109.353 0 109.353 129
5 305 4 Sean Bishop 104.531 5 109.531 126
6 3927 L3 Katharine Hollmann 103.735 10 113.735 123
7 5866 4 Mark Marley 104.277 10 114.277 120
8 7498 3 Dane Marley 113.458 5 118.458 117
9 6819 3 Tom Jensen 110.13 10 120.13 114
10 7497 2 Bill Marley 117.249 5 122.249 111
11 4018 S4 Paul Whitwam 112.694 10 122.694 108
12 7829 2 Ralph Hill 119.327 5 124.327 105
13 8336 1 David Sterrett 127.659 0 127.659 102
14 5559 SL4 Shannon Males 114.898 15 129.898 99
15 7541 L3 Darcey Norick 111.813 20 131.813 96
16 4060 2 Jim Huff 133.212 0 133.212 93
17 4071 SL3 Kay Rivers 115.472 20 135.472 90
18 4833 S4 Mike Males 131.254 5 136.254 87
19 4107 3 Stan Spears 122.497 15 137.497 84
20 6833 JL1 Amy Horner 133.178 5 138.178 81
21 6796 SL2 Charlotte Buchanan 130.308 10 140.308 78
22 3926 2 James Hollmann 132.081 15 147.081 75
23 4886 SL2 Lucy Nelson 142.813 5 147.813 72
24 7885 2 Michael McKee 133.509 15 148.509 69
25 8143 1 Jesse Miller 144.358 5 149.358 66
26 6241 L2 Renee Robichaud 150.271 0 150.271 63
27 4367 4 Clay Whaley 150.623 5 155.623 60
28 298 4 Bob Ostrenga 126.124 30 156.124 57
29 5871 L2 Sandra Whaley 141.529 15 156.529 54
30 6785 S2 Jerry Buchanan 142.712 15 157.712 51
31 4070 4 Donny MacDougall 144.654 15 159.654 48
32 7268 SL2 Hallie McFadden 134.903 25 159.903 45
33 7269 S1 John McFadden 146.573 15 161.573 42
34 6800 2 Billy Horner 126.67 35 161.67 39
35 6022 S2 Calvin Knox 132.397 30 162.397 36
36 3678 SL1 Kathryn Hoffsetz 153.545 20 173.545 33
37 8114 L1 Jade Pybus 146.101 35 181.101 30
38 6797 SL2 Cynthia Burke 152.554 30 182.554 27
39 4386 L2 Diane Bishop 162.843 20 182.843 24
40 3697 S1 Robert Hoffsetz 173.567 25 198.567 21
41 6832 L1 Pam Horner 163.39 40 203.39 18
42 8092 SL1 Susan Hill 176.108 40 216.108 15
43 8567 L1 Judith Ortego 175.176 50 225.176 12
44 4106 SL3 Tanya Spears 245.015 5 250.015 9
45 8604 SL1 Kathy Priester 307.713 15 322.713 6
46 7068 L1 Kathryn Marley 328.618 0 328.618 3
0 7903 WRO Cort Marley 119.329 0 119.329 15
0 6455 WRO DeLaney Hanagan 128.68 0 128.68 12
0 8116 WRO Haley Pybus 137.136 0 137.136 9
0 7888 WRO Tyler McKee 162.934 0 162.934 6
0 4852 WRL Lela Bishop 151.62 0 151.62 3

The Chisum... NM State Championship
Results by Class
Class Place CMSA # Rider Time Penalty
1 1 8336 David Sterrett 127.659 0
1 2 8143 Jesse Miller 149.358 5
2 1 7497 Bill Marley 122.249 5
2 2 7829 Ralph Hill 124.327 5
2 3 4060 Jim Huff 133.212 0
2 4 3926 James Hollmann 147.081 15
2 5 7885 Michael McKee 148.509 15
2 6 6800 Billy Horner 161.67 35
3 1 7498 Dane Marley 118.458 5
3 2 6819 Tom Jensen 120.13 10
3 3 4107 Stan Spears 137.497 15
4 1 3478 Leith Bishop 104.755 0
4 2 3476 Hugh Bishop 109.353 0
4 3 305 Sean Bishop 109.531 5
4 4 5866 Mark Marley 114.277 10
4 5 4367 Clay Whaley 155.623 5
4 6 298 Bob Ostrenga 156.124 30
4 7 4070 Donny MacDougall 159.654 15
6 1 1726 Dan Byrd 100.272 0
JL1 1 6833 Amy Horner 138.178 5
L1 1 8114 Jade Pybus 181.101 35
L1 2 6832 Pam Horner 203.39 40
L1 3 8567 Judith Ortego 225.176 50
L1 4 7068 Kathryn Marley 328.618 0
L2 1 6241 Renee Robichaud 150.271 0
L2 2 5871 Sandra Whaley 156.529 15
L2 3 4386 Diane Bishop 182.843 20
L3 1 3927 Katharine Hollmann 113.735 10
L3 2 7541 Darcey Norick 131.813 20
L4 1 2846 Natalie Johnson 105.867 5
S1 1 7269 John McFadden 161.573 15
S1 2 3697 Robert Hoffsetz 198.567 25
S2 1 6785 Jerry Buchanan 157.712 15
S2 2 6022 Calvin Knox 162.397 30
S4 1 4018 Paul Whitwam 122.694 10
S4 2 4833 Mike Males 136.254 5
SL1 1 3678 Kathryn Hoffsetz 173.545 20
SL1 2 8092 Susan Hill 216.108 40
SL1 3 8604 Kathy Priester 322.713 15
SL2 1 6796 Charlotte Buchanan 140.308 10
SL2 2 4886 Lucy Nelson 147.813 5
SL2 3 7268 Hallie McFadden 159.903 25
SL2 4 6797 Cynthia Burke 182.554 30
SL3 1 4071 Kay Rivers 135.472 20
SL3 2 4106 Tanya Spears 250.015 5
SL4 1 5559 Shannon Males 129.898 15
WRL 1 4852 Lela Bishop 151.62 0
WRO 1 7903 Cort Marley 119.329 0
WRO 2 6455 DeLaney Hanagan 128.68 0
WRO 3 8116 Haley Pybus 137.136 0
WRO 4 7888 Tyler McKee 162.934 0

Stage Results not provided for Chisum Shoot
Labor  Day Classic Grand American  Overall


Overall Place
Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 298 4 Bob Ostrenga 104.673 5 48
2 4367 3 Clay Whaley 107.065 0 46
3 3927 L3 Kathy Hollmann 112.805 10 44
4 3476 4 Hugh Bishop 119.176 10 42
5 8333 3 Heath Marshall 127.490 10 40
6 6796 SL2 Charlotte Buchanan 141.227 15 38
7 6587 3 Kevin Boterman 142.388 35 36
8 8336 1 David Sterrett 142.526 10 34
9 6583 L2 Amy Rogers-Boterman 143.443 15 32
10 6819 3 Tom Jensen 143.670 40 30
11 3926 2 Jim Hollmann 144.901 20 28
12 4886 SL2 Lucy Nelson 145.996 5 26
13 6785 S2 Jerry Buchanan 146.974 10 24
14 8582 S1 Chuck Martino 148.635 25 22
15 7268 SL2 Hallie McFadden 149.225 15 20
16 4104 2 David Goode 152.443 15 18
17 4018 S4 Paul Whitwam 159.979 60 16
18 5871 L2 Sandra Whaley 160.618 30 14
19 7269 S1 John Mc Fadden 169.141 25 12
20 3678 SL1 Kat Hoffsetz 170.444 25 10
21 3697 S1 Bob Hoffsetz 179.091 15 8
22 4105 L2 Randi Goode 179.987 15 6
23 6832 L1 Pam Horner 208.800 45 4
24 4386 L2 Diane Bishop 216.339 45 2
25 6455 WRO DeLaney Hanagan 148.574 0 4
26 4852 WRL Lela Bishop 181.494 0 2


Labor Day Grand American by Class

Class Place by Class CMSA # Rider Total Score Total Penalty
1 1 8336 David Sterrett 142.526 10
2 1 3926 Jim Hollmann 144.901 20
2 2 4104 David Goode 152.443 15
3 1 4367 Clay Whaley 107.065 0
3 2 8333 Heath Marshall 127.490 10
3 3 6587 Kevin Boterman 142.388 35
3 4 6819 Tom Jensen 143.670 40
4 1 298 Bob Ostrenga 104.673 5
4 2 3476 Hugh Bishop 119.176 10
L1 1 6832 Pam Horner 208.800 45
L2 1 6583 Amy Rogers-Boterman 143.443 15
L2 2 5871 Sandra Whaley 160.618 30
L2 3 4105 Randi Goode 179.987 15
L2 4 4386 Diane Bishop 216.339 45
L3 1 3927 Kathy Hollmann 112.805 10
S1 1 8582 Chuck Martino 148.635 25
S1 2 7269 John Mc Fadden 169.141 25
S1 3 3697 Bob Hoffsetz 179.091 15
S2 1 6785 Jerry Buchanan 146.974 10
S4 1 4018 Paul Whitwam 159.979 60
SL1 1 3678 Kat Hoffsetz 170.444 25
SL2 1 6796 Charlotte Buchanan 141.227 15
SL2 2 4886 Lucy Nelson 145.996 5
SL2 3 7268 Hallie McFadden 149.225 15
WRL 1 4852 Lela Bishop 181.494 0
WRO 1 6455 DeLaney Hanagan 148.574 0

Labor Day Grand American By Stage

  Stage 1 Standings Stage 2 Standings Stage 3 Standings Stage 4 Standings Stage 5 Standings Stage 6 Standings
Place Cls Rider ck Stage 1 Cls Rider ck Stage 2 Cls Rider ck Stage 3 Cls Rider ck Stage 4 Cls Rider ck Stage 5 Cls Rider ck Stage 6
1 4 Bob Ostrenga 13.668 4 Bob Ostrenga 14.093 L3 Kathy Hollmann 19.753 L3 Kathy Hollmann 17.350 L3 Kathy Hollmann 16.467 4 Bob Ostrenga 15.564
2 3 Clay Whaley 14.896 S4 Paul Whitwam 15.340 4 Bob Ostrenga 20.603 4 Bob Ostrenga 18.286 3 Clay Whaley 18.886 L3 Kathy Hollmann 15.639
3 4 Hugh Bishop 15.546 3 Clay Whaley 15.482 3 Clay Whaley 21.180 4 Hugh Bishop 19.184 4 Hugh Bishop 19.237 3 Clay Whaley 17.160
4 3 Kevin Boterman 15.748 3 Heath Marshall 19.303 4 Hugh Bishop 21.356 3 Clay Whaley 19.461 S1 Chuck Martino 19.678 4 Hugh Bishop 17.242
5 3 Heath Marshall   16.049 SL2 Charlotte Buchanan   20.358 3 Kevin Boterman   21.836 S4 Paul Whitwam   19.572 1 David Sterrett   21.097 3 Kevin Boterman   17.928
6 L3 Kathy Hollmann 18.741 3 Tom Jensen 20.486 S4 Paul Whitwam 22.103 2 Jim Hollmann 21.019 SL2 Hallie McFadden 21.803 3 Heath Marshall 18.229
7 2 David Goode 19.008 S2 Jerry Buchanan 20.528 SL2 Charlotte Buchanan 23.075 L2 Amy Rogers-Boterman 21.363 3 Tom Jensen 22.158 1 David Sterrett 18.915
8 1 David Sterrett 19.889 SL2 Lucy Nelson 21.210 2 Jim Hollmann 23.992 S1 Chuck Martino 21.947 4 Bob Ostrenga 22.459 L2 Amy Rogers-Boterman 19.677
9 WRO DeLaney Hanagan 20.148 1 David Sterrett 23.817 3 Tom Jensen 25.300 3 Tom Jensen 22.559 3 Kevin Boterman 22.501 SL2 Charlotte Buchanan 19.757
10 SL2 Hallie McFadden   20.294 L2 Sandra Whaley   24.789 L2 Amy Rogers-Boterman   25.346 3 Heath Marshall   23.153 3 Heath Marshall   22.879 SL2 Hallie McFadden   20.124
11 L2 Amy Rogers-Boterman 20.417 L3 Kathy Hollmann 24.855 SL2 Hallie McFadden 26.901 SL2 Hallie McFadden 23.551 2 David Goode 23.171 S1 Chuck Martino 20.620
12 SL2 Charlotte Buchanan 20.451 2 Jim Hollmann 24.866 WRO DeLaney Hanagan 26.938 L2 Sandra Whaley 23.644 S2 Jerry Buchanan 23.234 2 David Goode 20.632
13 S4 Paul Whitwam 20.764 L2 Amy Rogers-Boterman 25.437 S1 Chuck Martino 27.433 3 Kevin Boterman 24.432 WRO DeLaney Hanagan 24.052 2 Jim Hollmann 20.891
14 S1 Chuck Martino 21.612 WRL Lela Bishop 26.052 3 Heath Marshall 27.877 S1 John Mc Fadden 24.564 SL2 Lucy Nelson 24.053 L2 Sandra Whaley 21.077
15 WRL Lela Bishop   23.034 4 Hugh Bishop   26.611 SL2 Lucy Nelson   28.494 SL2 Lucy Nelson   24.565 S1 Bob Hoffsetz   25.537 SL2 Lucy Nelson   21.220
16 2 Jim Hollmann 23.735 WRO DeLaney Hanagan 27.948 SL1 Kat Hoffsetz 28.668 SL1 Kat Hoffsetz 24.689 S1 John Mc Fadden 25.749 S1 John Mc Fadden 21.741
17 L2 Sandra Whaley 23.755 S1 John Mc Fadden 28.197 L1 Pam Horner 28.751 S2 Jerry Buchanan 25.199 SL2 Charlotte Buchanan 25.750 S4 Paul Whitwam 22.200
18 S2 Jerry Buchanan 25.337 L2 Randi Goode 30.036 1 David Sterrett 29.226 L2 Randi Goode 26.204 SL1 Kat Hoffsetz 27.209 S2 Jerry Buchanan 22.579
19 S1 John Mc Fadden 25.944 S1 Bob Hoffsetz 30.144 S2 Jerry Buchanan 30.097 WRO DeLaney Hanagan 26.494 WRL Lela Bishop 27.988 SL1 Kat Hoffsetz 22.894
20 3 Tom Jensen   26.049 2 David Goode   32.303 L2 Diane Bishop   30.195 2 David Goode   26.546 L2 Randi Goode   29.838 WRO DeLaney Hanagan   22.994
21 SL2 Lucy Nelson 26.454 L2 Diane Bishop 35.751 L2 Sandra Whaley 30.742 1 David Sterrett 29.582 2 Jim Hollmann 30.398 L2 Randi Goode 23.757
22 L2 Randi Goode 27.510 SL2 Hallie McFadden 36.552 2 David Goode 30.783 SL2 Charlotte Buchanan 31.836 L2 Amy Rogers-Boterman 31.203 S1 Bob Hoffsetz 23.806
23 SL1 Kat Hoffsetz 29.276 S1 Chuck Martino 37.345 S1 Bob Hoffsetz 34.759 S1 Bob Hoffsetz 33.344 L1 Pam Horner 32.856 L2 Diane Bishop 25.682
24 L1 Pam Horner 31.109 SL1 Kat Hoffsetz 37.708 WRL Lela Bishop 38.462 WRL Lela Bishop 36.809 L2 Sandra Whaley 36.611 3 Tom Jensen 27.118
25 S1 Bob Hoffsetz   31.501 3 Kevin Boterman   39.943 L2 Randi Goode   42.642 L2 Diane Bishop   44.720 L2 Diane Bishop   40.339 L1 Pam Horner   28.927
26 L2 Diane Bishop 39.652 L1 Pam Horner 41.040 S1 John Mc Fadden 42.946 L1 Pam Horner 46.117 S4 Paul Whitwam 60.000 WRL Lela Bishop 29.149


Bishop's Golden Bash 08/22 - 23/ 2009 Overall Results    

OverAll Place Cmsa
Number
Class Rider Grand Total Penalty Points
1 1726 6 Dan Byrd 82.761 0 158
2 298 4 Bob Ostrenga 87.194 0 156
3 3942 S4 Billy Montgomery 89.277 0 154
4 3963 4 Tuffy Barnett 89.533 0 152
5 2846 L4 Natalie Johnson 90.578 5 150
6 6888 3 Scott Crawford 93.693 0 148
7 3790 3 David Kay 95.372 0 146
8 3478 4 Leith Bishop 96.379 0 144
9 6819 2 Tom Jensen 98.59 5 142
10 7930 L3 Megan Fadlovich 98.676 0 140
11 2630 SL5 Jana Morris 101.191 5 138
12 3476 4 Hugh Bishop 101.48 5 136
13 3881 S4 James McIntyre 102.139 0 134
14 7497 2 Bill Marley 102.921 5 132
15 4367 3 Clay Whaley 102.989 10 130
16 4018 S4 Paul Whitwam 105.169 10 128
17 675 5 Grant McMaster 105.205 15 126
18 4071 SL3 Kay Rivers 106.391 10 124
19 5866 4 Mark Marley 106.618 15 122
20 3981 L3 Anita Kay 106.766 10 120
21 257 S3 Gary Trichter 107.582 0 118
22 701 L6 Annie Bianco-Ellett 108.004 25 116
23 4107 2 Stan Spears 109.682 5 114
24 2631 4 Robert Morris 110.232 10 112
25 6801 2 Cody Ostrenga 110.29 15 110
26 2668 4 Mike Burns 110.882 15 108
27 3926 2 James Hollmann 111.105 0 106
28 7541 L2 Darcey Norick 111.902