Your Title Text
Your Subtitle text
NMTCMS Points  Last Update 06/09/2010

Points by Overall

Name   CMSA # Class Wins 1 2 3 4 5 6 7 8 9 10 11 Total
Kathy Hollmann 3927 L4 1 25 66 70 62 66 70           359
Donny MacDougall 4070 4 3 24 58 68 64 68 68           350
Bob Ostrenga 298 5 0 21 62 62 56 42 64           307
Paul Whitwam 4018 S4 0 23 52 52 58 62 48           295
Clay Whaley 4367 4 0 22 32 60 54 50 66           284
Hugh Bishop 3476 4 1 19 44 50 50 60 50           273
Billy Horner 6800 2 2 15 54 42 34 46 62           253
Sean Bishop 305 5 0 0 70 54 60 56 0           240
David Sterrett 8336 2 1 0 42 58 44 48 30           222
Charles Ferguson 7225 3 0 0 50 56 46 64 0           216
Johnny Nelson 4017 3 1 0 0 40 52 58 60           210
Jim Hollmann 3926 2 1 11 48 34 36 38 34           201
Hallie McFadden 7268 SL3 0 0 0 44 48 52 38           182
Tom Jensen 6819 3 0 17 38 46 8 34 0           143
Lucy Nelson 4886 SL2 3 14 30 22 26 30 18           140
Leith Bishop 3478 4 4 0 68 66 0 0 0           134
Kay Rivers 4071 SL3 1 0 60 38 0 0 32           130
Bill Marley 7497 2 3 0 46 0 32 44 0           122
David Goode 4104 S2 1 18 36 0 22 32 0           108
Kat Hoffsetz 6378 SL1 2 5 18 30 20 18 14           105
Sandra Whaley 5871 L2 0 16 22 2 28 20 8           96
John McFadden 7269 S1 1 0 0 26 24 22 24           96
Cort Marley 7903 1 0 0 20 0 38 36 0           94
Jim Huff 4060 S2 0 9 28 0 42 10 0           89
Ralph Hill 7829 2 2 6 10 24 0 0 44           84
Renee Robichaud 6241 L2 2 0 0 28 30 24 0           82
Ronny Derrick 9454 1 1 0 0 0 40 40 0           80
Bob Hoffsetz 3697 1 1 12 24 20 14 8 0           78
Amy Horner 6833 L1 3 20 0 0 0 54 0           74
Tuffy Barnett 3963 4 3 0 0 64 0 0 0           64
Susan Hill 8092 SL1 0 13 14 16 0 0 16           59
Pam Horner 6832 L1 2 0 0 18 16 12 10           56
Judith Ortego 8567 L1 2 4 12 0 12 6 22           56
DeLaney Hanagan 6455 L1 0 7 4 8 4 28 4           55
Chuck Martino 8583 S2 3 0 0 0 0 0 52           52
Mike Page 8946 1 0 10 0 0 18 22 0           50
Randi Goode 4105 SL2 0 8 26 6 6 2 0           48
Julie Faflik 9106 L1 0 0 8 14 10 16 0           48
Ritchie Wilson 8970 1 0 3 2 4 2 14 12           37
Dana Barnett 3964 L3 0 0 0 36 0 0 0           36
Kelsy Bishop 4853 L3 0 0 34 0 0 0 0           34
Diane Bishop 4386 L2 0 0 16 12 0 0 0           28
Cynthia Burke 6797 SL2 0 0 0 10 0 0 0           10
Wade Juarez 9021 1 0 2 6 0 0 0 0           8
Brittney Barnett 6285 WRL 0 0 0 4 0 0 0           4
Lela Bishop 4852 WRL 0 0 4 0 0 0 0           4
Blaze Barnett 9418 WRL 0 0 0 2 0 0 0           2
Jesse Miller 8143 1 0 0 0 0 0 0 2           2
Ron Hinks 3105 S2 0 1 0 0 0 0 0           1
Mike Nelson 4909 1 0 0 0 0 0 0 0           0
Calvin Knox 6022 S3 0 0 0 0 0 0 0           0
Cody Ostrenga 6801 2 0 0 0 0 0 0 0           0
Dane Marley 7498 3 1 0 0 0 0 0 0           0
Ann Martino New SL1 0 0 0 0 0 0 0           0
Kathy Priester 8604 SL1 0 0 0 0 0 0 0           0
Elise MacGillivray    L1 0           0           0
Dennis Russo   1 0           0           0
Gayle Russo   SL1 0           0           0

Points By Class
Name   CMSA # Class Wins 1 2 3 4 5 6 7 8 9 10 11 Total
Cort Marley 7903 1 0 0 20 0 38 36 0           94
Ronny Derrick 9454 1 1 0 0 0 40 40 0           80
Bob Hoffsetz 3697 1 1 12 24 20 14 8 0           78
Mike Page 8946 1 0 10 0 0 18 26 0           54
Ritchie Wilson 8970 1 0 3 2 4 2 14 12           37
Wade Juarez 9021 1 0 2 6 0 0 0 0           8
Jesse Miller 8143 1 0 0 0 0 0 0 2           2
Mike Nelson 4909 1 0 0 0 0 0 0 0           0
Dennis Russo   1             0           0
Billy Horner 6800 2 2 15 54 42 34 46 62           253
David Sterrett 8336 2 1 0 42 58 44 48 30           222
Jim Hollmann 3926 2 1 11 48 34 36 38 34           201
Bill Marley 7497 2 3 0 46 0 32 44 0           122
Ralph Hill 7829 2 2 6 10 24 0 0 44           84
Cody Ostrenga 6801 2 0 0 0 0 0 0 0           0
Charles Ferguson 7225 3 0 0 50 56 46 64 0           216
Johnny Nelson 4017 3 1 0 0 40 52 58 60           210
Tom Jensen 6819 3 0 17 38 46 8 34 0           143
Dane Marley 7498 3 1 0 0 0 0 0 0           0
Donny MacDougall 4070 4 1 24 58 68 64 68 68           350
Bob Ostrenga 298 4 4 21 62 62 56 42 64           307
Clay Whaley 4367 4 0 22 32 60 54 50 66           284
Hugh Bishop 3476 4 1 19 44 50 50 60 50           273
Leith Bishop 3478 4 4 0 68 66 0 0 0           134
Tuffy Barnett 3963 4 3 0 0 64 0 0 0           64
Sean Bishop 305 5 0 0 70 54 60 56 0           240
Amy Horner 6833 L1 2 20 0 0 0 54 0           74
Pam Horner 6832 L1 2 0 0 18 16 12 10           56
Judith Ortego 8567 L1 2 4 12 0 12 6 22           56
DeLaney Hanagan 6455 L1 0 7 4 8 4 28 4           55
Julie Faflik 9106 L1 0 0 8 14 10 16 0           48
Elise MacGillivray    L1         0 4 0           4
Sandra Whaley 5871 L2 0 16 22 2 28 20 8           96
Renee Robichaud 6241 L2 2 0 0 28 30 24 0           82
Diane Bishop 4386 L2 0 0 16 12 0 0 0           28
Dana Barnett 3964 L3 0 0 0 36 0 0 0           36
Kelsy Bishop 4853 L3 0 0 34 0 0 0 0           34
Kathy Hollmann 3927 L4 1 25 66 70 62 66 70           359
John McFadden 7269 S1 1 0 0 26 24 22 24           96
David Goode 4104 S2 1 18 36 0 22 32 0           108
Jim Huff 4060 S2 0 9 28 0 42 10 0           89
Chuck Martino 8583 S2 3 0 0 0 0 0 52           52
Ron Hinks 3105 S2 0 1 0 0 0 0 0           1
Calvin Knox 6022 S3 0 0 0 0 0 0 0           0
Paul Whitwam 4018 S4 0 23 52 52 58 62 48           295
Kat Hoffsetz 6378 SL1 2 5 18 30 20 18 14           105
Susan Hill 8092 SL1 0 13 14 16 0 0 16           59
Ann Martino New SL1 0 0 0 0 0 0 0           0
Kathy Priester 8604 SL1 0 0 0 0 0 0 0           0
Gayle Russo   SL1             0           0
Lucy Nelson 4886 SL2 3 14 30 22 26 30 18           140
Randi Goode 4105 SL2 0 8 26 6 6 2 0           48
Cynthia Burke 6797 SL2 0 0 0 10 0 0 0           10
Hallie McFadden 7268 SL3 0 0 0 44 48 52 38           182
Kay Rivers 4071 SL3 1 0 60 38 0 0 32           130
Brittney Barnett 6285 WRL 0 0 0 4 0 0 0           4
Lela Bishop 4852 WRL 0 0 4 0 0 0 0           4
Blaze Barnett 9418 WRL 0 0 0 2 0 0 0           2