New Mexico Territory Mounted Shooters

NMTCMS Points

2011 Qualified Riders Overall Points

  Name   CMSA # Level Wins Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 MacDougall Donny 4070 5 0 1100 60 0 46 52 84 76 48 48 74 0 88 76 62 104 108 174
2 Ostrenga Bob 298 5 0 1043 56 62 0 0 78 74 62 68 76 50 46 72 64 102 62 171
3 Sterrett David 8336 4 0 943 58 54 48 0 74 66 52 56 72 66 76 78 0 64 56 123
4 Hollmann Kathy 3927 L5 0 833 0 0 44 48 36 70 64 66 78 6 0 60 66 28 90 177
5 Whitwam Paul 4018 3 1 828 48 26 26 0 54 58 46 62 70 34 26 0 60 90 84 144
6 Hill Ralph 7829 S3 1 814 42 0 30 40 72 42 0 54 62 56 62 46 40 80 86 102
7 Byrd Dan 1726 6 1 809 36 34 0 0 82 72 0 0 66 72 84 0 0 106 110 147
8 Romero Ta-Willow 7901 L3 0 791 44 40 0 0 0 0 56 60 68 70 0 74 54 66 100 159
9 Rivers Kay 4071 SL3 3 780 24 30 0 0 70 56 54 46 64 44 72 48 24 38 72 138
10 Robichaud Renee 6241 L3 2 646 40 42 0 0 48 28 32 64 52 60 40 52 28 50 2 108
11 Jensen Tom 6819 3 1 622 0 0 0 14 68 60 0 0 50 46 0 58 20 98 58 150
12 Nelson Johnny 4017 4 1 609 52 44 42 46 0 0 0 0 0 0 0 30 58 96 88 153
13 Huff Jim 4060 2 3 548 30 16 0 0 56 40 42 42 46 38 0 56 18 48 68 48
14 Rodgers Jim 1 S6 2 546 38 60 50 50 60 68 4 58 0 0 0 0 0 62 96 0
15 Bishop Hugh 3476 4 1 508 50 58 38 26 0 0 58 12 0 0 0 54 32 44 46 90
16 Wilson Ritchie 8970 1 3 449 28 28 14 28 50 26 38 32 38 42 0 0 38 36 42 9
17 McFadden John 7269 S2 0 439 20 38 18 10 34 38 34 38 34 8 48 0 0 40 28 51
18 Lewis Leslie 10102 L2 0 434 0 0 12 8 0 0 0 0 12 54 0 66 6 52 92 132
19 Horner Billy 6800 3 1 410 0 0 24 36 0 32 50 40 0 0 0 62 52 0 0 114
20 Ortego Judith 8567 L2 1 396 26 18 20 34 28 0 26 36 42 16 28 20 0 12 12 78
21 Hill Susan 8092 SL2 1 374 16 22 0 0 42 16 24 16 44 32 24 24 30 32 40 12
22 Nelson Lucy 4886 SL3 1 342 0 0 0 0 46 0 30 34 30 0 30 36 10 54 36 36
23 Christopher Eber 9851 2 0 332 0 0 0 0 52 46 40 52 58 64 0 0 0 0 20 0
24 Burks Stoney 10180 1 0 314 0 0 0 0 32 14 18 26 28 48 32 42 2 0 0 72
25 Faflik Julie 9106 L2 0 293 18 10 0 0 40 20 6 24 32 18 0 64 26 8 6 21
26 McFadden Hallie 7268 SL3 2 271 0 0 2 6 0 0 36 20 20 14 14 0 0 56 34 69
27 Rodgers Lily 11 SL4 0 270 0 0 32 42 8 0 44 14 0 0 0 0 0 60 70 0
28 Hanagan Delaney 6455 L1 3 236 22 20 8 30 26 24 0 0 22 26 16 16 0 10 16 0
29 Lewis Tyler 10067 1 1 226 8 0 4 4 0 0 0 0 40 22 0 38 44 6 54 6
30 Romero Pete 10389 1 1 221 0 0 0 0 0 0 2 6 16 20 0 12 16 42 32 75
31 Wolf Candace 9928 L1 0 174 0 0 0 0 24 12 20 10 26 30 0 0 0 14 38 0
32 Hoffsetz Bob 3697 1 1 115 14 14 0 0 0 0 8 28 10 0 0 0 0 16 10 15
33 Romero Trenton 10390 WRL 0 65 0 0 0 0 0 0 8 8 8 10 0 4 4 4 4 15
34 MacDougall Arianna 5986 WRL 0 53 4 6 0 0 4 4 6 2 2 4 4 2 2 2 2 9
35 McMinn Fred 9774 1 0 50 4 6 6 2 0 0 12 8 0 12 0 0 0 0 0 0
36 Sterrett Hunter 9854 WRO 0 37 4 2 0 2 2 2 2 2 4 6 2 4 2 0 0 3
37 McMinn Wyatt 9761 WRL 0 36 2 4 4 4 0 0 4 4 0 2 0 0 0 0 0 12
2011 QUALIFIED RIDERS POINTS BY CLASS
  
Name   CMSA # Level Wins Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Wilson Ritchie 8970 1 3 449 28 28 14 28 50 26 38 32 38 42 0 0 38 36 42 9
Burks Stoney 10180 1 0 314 0 0 0 0 32 14 18 26 28 48 32 42 2 0 0 72
Lewis Tyler 10067 1 1 226 8 0 4 4 0 0 0 0 40 22 0 38 44 6 54 6
Romero Pete 10389 1 1 221 0 0 0 0 0 0 2 6 16 20 0 12 16 42 32 75
Hoffsetz Bob 3697 1 1 115 14 14 0 0 0 0 8 28 10 0 0 0 0 16 10 15
McMinn Fred 9774 1 0 50 4 6 6 2 0 0 12 8 0 12 0 0 0 0 0 0
Huff Jim 4060 2 3 548 30 16 0 0 56 40 42 42 46 38 0 56 18 48 68 48
Christopher Eber 9851 2 0 332 0 0 0 0 52 46 40 52 58 64 0 0 0 0 20 0
Whitwam Paul 4018 3 1 828 48 26 26 0 54 58 46 62 70 34 26 0 60 90 84 144
Jensen Tom 6819 3 2 622 0 0 0 14 68 60 0 0 50 46 0 58 20 98 58 150
Horner Billy 6800 3 1 410 0 0 24 36 0 32 50 40 0 0 0 62 52 0 0 114
Sterrett David 8336 4 0 943 58 54 48 0 74 66 52 56 72 66 76 78 0 64 56 123
Nelson Johnny 4017 4 1 609 52 44 42 46 0 0 0 0 0 0 0 30 58 96 88 153
Bishop Hugh 3476 4 1 508 50 58 38 26 0 0 58 12 0 0 0 54 32 44 46 90
MacDougall Donny 4070 5 0 1100 60 0 46 52 84 76 48 48 74 0 88 76 62 104 108 174
Ostrenga Bob 298 5 0 1043 56 62 0 0 78 74 62 68 76 50 46 72 64 102 62 171
Byrd Dan 1726 6 1 809 36 34 0 0 82 72 0 0 66 72 84 0 0 106 110 147
Hanagan Delaney 6455 L1 3 236 22 20 8 30 26 24 0 0 22 26 16 16 0 10 16 0
Wolf Candace 9928 L1 0 174 0 0 0 0 24 12 20 10 26 30 0 0 0 14 38 0
Lewis Leslie 10102 L2 1 434 0 0 12 8 0 0 0 0 12 54 0 66 6 52 92 132
Ortego Judith 8567 L2 1 396 26 18 20 34 28 0 26 36 42 16 28 20 0 12 12 78
Faflik Julie 9106 L2 0 293 18 10 0 0 40 20 6 24 32 18 0 64 26 8 6 21
Romero Ta-Willow 7901 L3 1 791 44 40 0 0 0 0 56 60 68 70 0 74 54 66 100 159
Robichaud Renee 6241 L3 2 646 40 42 0 0 48 28 32 64 52 60 40 52 28 50 2 108
Hollmann Kathy 3927 L5 0 833 0 0 44 48 36 70 64 66 78 6 0 60 66 28 90 177
McFadden John 7269 S2 0 439 20 38 18 10 34 38 34 38 34 8 48 0 0 40 28 51
Hill Ralph 7829 S3 1 814 42 0 30 40 72 42 0 54 62 56 62 46 40 80 86 102
Rodgers Jim 1 S6 2 546 38 60 50 50 60 68 4 58 0 0 0 0 0 62 96 0
Hill Susan 8092 SL2 1 374 16 22 0 0 42 16 24 16 44 32 24 24 30 32 40 12
Rivers Kay 4071 SL3 4 780 24 30 0 0 70 56 54 46 64 44 72 48 24 38 72 138
Nelson Lucy 4886 SL3 1 342 0 0 0 0 46 0 30 34 30 0 30 36 10 54 36 36
McFadden Hallie 7268 SL3 2 271 0 0 2 6 0 0 36 20 20 14 14 0 0 56 34 69
Rodgers Lily 11 SL4 0 270 0 0 32 42 8 0 44 14 0 0 0 0 0 60 70 0
Romero Trenton 10390 WRL 0 65 0 0 0 0 0 0 8 8 8 10 0 4 4 4 4 15
MacDougall Arianna 5986 WRL 0 53 4 6 0 0 4 4 6 2 2 4 4 2 2 2 2 9
McMinn Wyatt 9761 WRL 0 36 2 4 4 4 0 0 4 4 0 2 0 0 0 0 0 12
Sterrett Hunter 9854 WRO 0 37 4 2 0 2 2 2 2 2 4 6 2 4 2 0 0 3