Your Title Text
Your Subtitle text
Results
Carlsbad Membership Appreciation Shoot
Tularosa Sweetheart Shootout
Double E Shootout at Stone Canyon
Artesia
Las Cruces
Artesia
NM/Co Border War, Springer
Bishop Bash, Las Cruces
The Chisum, Roswell
NM State Championship, Las Cruces

Carlsbad Overall Results

FINAL Name of Shoot: Carlsbad Member Appreciation Shoot
11/14-15/2009
Overall
Place
Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 3927 L3 Kathy Hollmann 106.978 5 25
2 4070 4 Donny MacDougall 113.367 10 24
3 4018 S4 Paul Whitwam 121.497 10 23
4 4367 4 Clay Whaley 125.469 5 22
5 298 4 Bob Obstrenga 128.512 25 21
6 6833 L1 Amy Horner 142.615 25 20
7 3476 4 Hugh Bishop 147.123 15 19
8 4102 S2 David Goode 149.274 10 18
9 6819 3 Tom  Jensen 150.599 40 17
10 5871 L2 Sandra Whaley 156.742 25 16
11 6800 2 Billy Horner 158.776 40 15
12 4886 SL2 Lucy Nelson 162.020 5 14
13 8092 SL1 Susan Hill 169.111 5 13
14 3697 1 Bob Hoffsetz 178.018 10 12
15 3926 2 Jim Hollmann 179.992 50 11
16 8946 1 Mike Page 183.368 15 10
17 4060 S2 Jim Huff 184.488 55 9
18 4105 SL2 Randi Goode 189.054 5 8
19 6455 L1 DeLaney Hanagan 190.147 35 7
20 7829 2 Ralph Hill 190.226 50 6
21 6378 SL1 Kat Hoffsetz 193.129 30 5
22   L1 Judith Ortego 217.517 40 4
23 8970 1 Ritchie Wilson 221.897 10 3
24   1 Wade Juarez 238.235 70 2
25 3105 S2 Ron Hinks 253.645 15 1


Class Place by Class CMSA # Rider Total Score Total Penalty
1 1 3697 Bob Hoffsetz 178.018 10
1 2 8946 Mike Page 183.368 15
1 3 8970 Ritchie Wilson 221.897 10
1 4   Wade Juarez 238.235 70
2 1 6800 Billy Horner 158.776 40
2 2 3926 Jim Hollmann 179.992 50
2 3 7829 Ralph Hill 190.226 50
3 1 6819 Tom  Jensen 150.599 40
4 1 4070 Donny MacDougall 113.367 10
4 2 4367 Clay Whaley 125.469 5
4 3 298 Bob Obstrenga 128.512 25
4 4 3476 Hugh Bishop 147.123 15
L1 1 6833 Amy Horner 142.615 25
L1 2 6455 DeLaney Hanagan 190.147 35
L1 3   Judith Ortego 217.517 40
L2 1 5871 Sandra Whaley 156.742 25
L3 1 3927 Kathy Hollmann 106.978 5
S2 1 4102 David Goode 149.274 10
S2 2 4060 Jim Huff 184.488 55
S2 3 3105 Ron Hinks 253.645 15
S4 1 4018 Paul Whitwam 121.497 10
SL1 1 8092 Susan Hill 169.111 5
SL1 2 6378 Kat Hoffsetz 193.129 30
SL2 1 4886 Lucy Nelson 162.020 5
SL2 2 4105 Randi Goode 189.054 5

Stage 1 Standings Stage 2 Standings Stage 3 Standings Stage 4 Standings Stage 5 Standings Stage 6 Standings
Cls Rider ck Stage 1 Cls Rider ck Stage 2 Cls Rider ck Stage 3 Cls Rider ck Stage 4 Cls Rider ck Stage 5 Cls Rider ck Stage 6
L3 Kathy Hollmann 20.774 L3 Kathy Hollmann 17.614 4 Donny MacDougall 14.061 4 Donny MacDougall 17.990 3 Tom  Jensen 15.441 L3 Kathy Hollmann 14.469
4 Bob Obstrenga 21.040 S4 Paul Whitwam 19.141 S4 Paul Whitwam 14.951 L3 Kathy Hollmann 19.073 4 Donny MacDougall 15.520 4 Clay Whaley 15.692
S4 Paul Whitwam 21.078 4 Bob Obstrenga 19.913 L3 Kathy Hollmann 15.085 4 Hugh Bishop 19.365 S4 Paul Whitwam 17.185 L1 Amy Horner 15.923
4 Donny MacDougall 21.285 L1 Amy Horner 19.998 4 Bob Obstrenga 15.703 2 Ralph Hill 20.991 4 Hugh Bishop 18.309 4 Donny MacDougall 16.376
4 Clay Whaley   23.575 2 Billy Horner   20.432 4 Clay Whaley   17.529 4 Clay Whaley   23.663 4 Clay Whaley   18.701 4 Bob Obstrenga   18.746
2 Jim Hollmann 25.010 4 Hugh Bishop 22.190 2 Ralph Hill 17.558 S2 David Goode 25.006 4 Bob Obstrenga 19.769 SL1 Kat Hoffsetz 21.125
S2 David Goode 25.013 L2 Sandra Whaley 25.220 2 Jim Hollmann 18.287 L1 Amy Horner 25.259 L3 Kathy Hollmann 19.963 SL2 Lucy Nelson 21.820
4 Hugh Bishop 26.284 4 Clay Whaley 26.309 L2 Sandra Whaley 18.490 S4 Paul Whitwam 26.770 L1 Amy Horner 22.084 S4 Paul Whitwam 22.372
3 Tom  Jensen 27.022 SL2 Lucy Nelson 27.265 S2 David Goode 20.121 L2 Sandra Whaley 27.787 L1 DeLaney Hanagan 22.112 1 Bob Hoffsetz 23.333
SL1 Susan Hill   28.986 4 Donny MacDougall   28.135 3 Tom  Jensen   20.796 1 Wade Juarez   28.027 S2 David Goode   22.831 3 Tom  Jensen   23.440
2 Ralph Hill 29.770 SL2 Randi Goode 29.072 4 Hugh Bishop 21.439 SL1 Susan Hill 28.060 SL2 Lucy Nelson 23.806 L1 Judith Ortego 24.341
L2 Sandra Whaley 31.199 3 Tom  Jensen 29.354 2 Billy Horner 21.456 2 Jim Hollmann 28.817 2 Billy Horner 24.225 S2 David Goode 25.687
S2 Jim Huff 31.447 1 Mike Page 30.212 SL1 Susan Hill 23.783 SL2 Lucy Nelson 29.025 1 Bob Hoffsetz 25.118 2 Billy Horner 26.321
L1 Amy Horner 31.589 S2 David Goode 30.616 S2 Jim Huff 25.243 SL1 Kat Hoffsetz 30.193 L2 Sandra Whaley 25.333 1 Wade Juarez 26.557
SL2 Randi Goode   31.824 L1 DeLaney Hanagan   31.331 1 Mike Page   27.747 2 Billy Horner   30.785 2 Jim Hollmann   25.389 1 Mike Page   28.474
1 Mike Page 32.111 2 Ralph Hill 32.052 L1 Amy Horner 27.762 1 Bob Hoffsetz 31.360 SL2 Randi Goode 25.723 L2 Sandra Whaley 28.713
SL2 Lucy Nelson 32.214 L1 Judith Ortego 32.112 SL2 Lucy Nelson 27.890 4 Bob Obstrenga 33.341 SL1 Susan Hill 26.197 SL1 Susan Hill 28.723
1 Bob Hoffsetz 33.991 S2 Jim Huff 32.239 SL2 Randi Goode 28.520 1 Mike Page 34.423 S2 Jim Huff 26.221 L1 DeLaney Hanagan 29.083
2 Billy Horner 35.557 2 Jim Hollmann 32.486 1 Bob Hoffsetz 29.441 3 Tom  Jensen 34.546 L1 Judith Ortego 28.933 S2 Jim Huff 31.362
L1 DeLaney Hanagan   36.990 SL1 Susan Hill   33.362 S2 Ron Hinks   29.442 SL2 Randi Goode   37.618 1 Mike Page   30.401 1 Ritchie Wilson   33.760
1 Ritchie Wilson 37.428 1 Bob Hoffsetz 34.775 L1 Judith Ortego 29.647 1 Ritchie Wilson 37.919 SL1 Kat Hoffsetz 34.592 SL2 Randi Goode 36.297
SL1 Kat Hoffsetz 41.406 SL1 Kat Hoffsetz 35.526 SL1 Kat Hoffsetz 30.287 L1 DeLaney Hanagan 37.975 1 Ritchie Wilson 40.069 4 Hugh Bishop 39.536
S2 Ron Hinks 44.353 1 Ritchie Wilson 36.888 L1 DeLaney Hanagan 32.656 S2 Jim Huff 37.976 1 Wade Juarez 43.033 S2 Ron Hinks 40.022
L1 Judith Ortego 60.000 1 Wade Juarez 39.202 1 Ritchie Wilson 35.833 L1 Judith Ortego 42.484 2 Ralph Hill 43.959 2 Ralph Hill 45.896
1 Wade Juarez   60.000 S2 Ron Hinks   42.312 1 Wade Juarez   41.416 S2 Ron Hinks   46.060 S2 Ron Hinks   51.456 2 Jim Hollmann   50.003

 

NMTCMS Sweetheart Shootout Overall Results    
             
Class Shooter   Raw time Penalty Total Points
M5 Sean Bishop 104.729 5 109.729 70
M4 Leith Bishop 111.593 0 111.593 68
L4 Kathy Hollmann 106.602 5 111.602 66
L4 De Chapman 109.697 5 114.697 64
M4 Bob Ostrenga 110.477 10 120.477 62
SL3 Kay Rivers 114.391 10 124.391 60
M4 Donny Macdougall 105.656 20 125.656 58
M5 Paul Chapman 103.642 25 128.642 56
M2 Billy Horner 113.714 15 128.714 54
SM4 Paul Whitwam 116.518 15 131.518 52
M2 Charles Ferguson 111.545 30 141.545 50
M2 Jim Hollmann 137.316 5 142.316 48
M2 Bill Marley 119.927 25 144.927 46
M4 Hugh Bishop 125.648 20 145.648 44
M1 David Sterrett 134.572 15 149.572 42
M1 Mike Parsons 148.058 5 153.058 40
M3 Tom Jensen 109.946 45 154.946 38
SM2 David Goode 159.001 0 159.001 36
L3 Kelsey Bishop 138.344 25 163.344 34
M4 Clay Whaley 163.823 0 163.823 32
SL2 Lucy Nelson 161.003 10 171.003 30
SM2 Jim Huff 146.342 30 176.342 28
SL2 Randi Goode 170.825 10 180.825 26
M1 Bob Hoffsetz 170.701 15 185.701 24
L2 Sandra Whaley 152.217 35 187.217 22
M1 Cort Marley 142.637 50 192.637 20
SL1 Kathryn Hoffsetz 165.08 35 200.08 18
L2 Diane Bishop 161.492 40 201.492 16
SL1 Susan Hill 178.891 25 203.891 14
L1 Judith Ortego 177.64 30 207.64 12
M2 Ralph Hill 173.813 35 208.813 10
L1 Julie Faflik 200.159 20 220.159 8
M1 Wade Juarez 140.352 80 220.352 6
L1 Delaney Hanagan 191.381 90 281.381 4
M1 Ritchie Wilson 274.401 10 284.401 2
WRL Biven Chapman 181.757 0 181.757 6
WRL Lela Bishop 214.192 0 214.192 4
WRL Kaitlynne Parsons 360 0 360 2

Results by Class

  NMTCMS Sweetheart Shootout Results by Class  
Place Class Shooter   Raw time Penalty Total
1 L1 Judith Ortego 177.64 30 207.64
2 L1 Julie Faflik 200.159 20 220.159
3 L1 Delaney Hanagan 191.381 90 281.381
1 L2 Sandra Whaley 152.217 35 187.217
2 L2 Diane Bishop 161.492 40 201.492
1 L3 Kelsey Bishop 138.344 25 163.344
1 L4 Kathy Hollmann 106.602 5 111.602
2 L4 De Chapman 109.697 5 114.697
1 M1 David Sterrett 134.572 15 149.572
2 M1 Mike Parsons 148.058 5 153.058
3 M1 Bob Hoffsetz 170.701 15 185.701
4 M1 Cort Marley 142.637 50 192.637
5 M1 Wade Juarez 140.352 80 220.352
6 M1 Ritchie Wilson 274.401 10 284.401
1 M2 Billy Horner 113.714 15 128.714
2 M2 Charles Ferguson 111.545 30 141.545
3 M2 Jim Hollmann 137.316 5 142.316
4 M2 Bill Marley 119.927 25 144.927
5 M2 Ralph Hill 173.813 35 208.813
1 M3 Tom Jensen 109.946 45 154.946
1 M4 Leith Bishop 111.593 0 111.593
2 M4 Bob Ostrenga 110.477 10 120.477
3 M4 Donny Macdougall 105.656 20 125.656
4 M4 Hugh Bishop 125.648 20 145.648
5 M4 Clay Whaley 163.823 0 163.823
1 M5 Sean Bishop 104.729 5 109.729
2 M5 Paul Chapman 103.642 25 128.642
1 SL1 Kathryn Hoffsetz 165.08 35 200.08
2 SL1 Susan Hill 178.891 25 203.891
1 SL2 Lucy Nelson 161.003 10 171.003
2 SL2 Randi Goode 170.825 10 180.825
1 SL3 Kay Rivers 114.391 10 124.391
1 SM2 David Goode 159.001 0 159.001
2 SM2 Jim Huff 146.342 30 176.342
1 SM4 Paul Whitwam 116.518 15 131.518
1 WRL Biven Chapman 181.757 0 181.757
2 WRL Lela Bishop 214.192 0 214.192
3 WRL Kaitlynne Parsons 360 0 360

Results by Stage  ...(Click link below for file)

Stage 1    Stage 2    Stage 3    Stage 4    Stage 5    Stage 6    Overall Through 6

BACK TO THE TOP